18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #10 - Hesitation Waltz, CIA Rule 15.3, September 18 2008 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 19 MIKLOUSIC, Igor Croatia 1.09 0 1.09 1000 0 0 1000
2 38 HOWARD, Mike Great Britain 2.34 0 2.34 998 0 0 998
3 21 KOSTRHUN, Pavel Czech Republic 6.00 0 6.00 991 0 0 991
4 77 PRAWICKI, Bogdan Poland 6.72 0 6.72 990 0 0 990
5 2 KAVANAGH, Sean Australia 7.82 0 7.82 988 0 0 988
6 80 MEDVEDSKY, Alexey Russia 13.33 0 13.33 979 0 0 979
7 60 UEDA, Yoshikazu Japan 27.26 0 27.26 954 0 0 954
8 67 MOCKAITIS, Ginautas Lithuania 29.63 0 29.63 950 0 0 950
9 89 BALKEDAL, Jan Sweden 31.89 0 31.89 946 0 0 946
10 75 NOWAKOWSKI, Bartosz Poland 38.01 0 38.01 935 0 0 935

11 28 ARACIL ROMERO, Jordi Spain 40.54 0 40.54 931 0 0 931
12 61 FUJITA, Masahiko Japan 43.47 0 43.47 926 0 0 926
13 64 MIKELSONS, Arnis Latvia 48.77 0 48.77 917 0 0 917
14 84 SORN, Avi Slavko Slovenia 49.36 0 49.36 916 0 0 916
15 102 ZVADA, Joe United States of America 37.88 0 37.88 936 25 0 911 8.4.8 Marker order
16 62 ISHIHARA, Toshiro Japan 58.00 0 58.00 900 0 0 900
17 78 SCHILZ, Eugene South Africa 68.00 0 68.00 883 0 0 883
18 94 KLYMENKO, Vladyslav Ukraine 82.00 0 82.00 858 0 0 858
19 12 LIMA, Lupercio Barros Brasil 115.00 0 115.00 801 0 0 801
20 13 SILVESTRE, Luis Henrique Brasil 127.00 0 127.00 780 0 0 780

21 74 KORSHAVN, Rune Norway 131.00 0 131.00 773 0 0 773
22 59 FUJITA, Yudai Japan 133.00 0 133.00 769 0 0 769
23 23 SUCHY, Michael Czech Republic 139.00 0 139.00 759 0 0 759
24 82 PETROVIC, Radko Slovenia 142.00 0 142.00 753 0 0 753
25 91 EKSTEDT, Lars Sweden 144.00 0 144.00 750 0 0 750
26 34 MESSINES, Francois France 145.00 0 145.00 748 0 0 748
27 58 ENDO, Mamoru Japan 146.00 0 146.00 746 0 0 746
28 69 WEBER, Colin Luxembourg 151.00 0 151.00 738 0 0 738
29 68 KLOMP, George Luxembourg 152.00 0 152.00 736 0 0 736
30 31 BOLZE, Stephane France 156.00 0 156.00 729 0 0 729

31 39 MUIR, Lindsay Great Britain 157.00 0 157.00 727 0 0 727
32 44 PIEPER, Markus Germany 159.00 0 159.00 724 0 0 724
33 92 GRUBBSTROM, John Sweden 165.00 0 165.00 713 0 0 713
34 27 ARACIL ROMERO, Ricardo Spain 170.00 0 170.00 704 0 0 704
35 33 LEGENDRE, Patrick France 178.00 0 178.00 690 0 0 690
36 93 VOLODIN, Denys Ukraine 186.00 0 186.00 676 0 0 676
37 76 WITOLD, Filus Poland 188.00 0 188.00 673 0 0 673
38 48 STRAUF, Marcus Germany 199.00 0 199.00 654 0 0 654
39 90 OLSSON, Peter Sweden 203.00 0 203.00 647 0 0 647
40 99 NELS, Al United States of America 205.00 0 205.00 643 0 0 643

41 49 WULFF, Martin Germany 213.00 0 213.00 629 0 0 629
42 24 JORGENSEN, Henrik Denmark 233.00 0 233.00 594 0 0 594
42 35 BAREFORD, David Great Britain 233.00 0 233.00 594 0 0 594
44 14 De MELO, Eduardo Brasil 254.00 0 254.00 557 0 0 557
44 81 LATYPOV, Sergey Russia 254.00 0 254.00 557 0 0 557
46 8 De COCK, Philippe Belgium 255.00 0 255.00 556 0 0 556
47 101 PETREHN, Paul United States of America 274.00 0 274.00 522 0 0 522
48 97 HEARTSILL, Joe United States of America 281.00 0 281.00 510 0 0 510
49 56 MASUMOTO, Yoshihiro Japan 302.00 0 302.00 500 0 0 500
50 65 KOSTIUSKEVICIUS, Rimas Lithuania 312.00 0 312.00 490 0 0 490

51 72 KOOISTRA, Johannes Netherlands 322.00 0 322.00 480 0 0 480
52 63 GAILIS, Gints Latvia 340.00 0 340.00 469 0 0 469
53 26 LLADO COSTA, Josep Spain 348.00 0 348.00 459 0 0 459
54 37 HOLLY, Andrew Great Britain 353.00 0 353.00 449 0 0 449
55 46 KOHL, Adolf Germany 361.00 0 361.00 439 0 0 439
56 57 MIZUKAMI, Takao Japan 378.00 0 378.00 429 0 0 429
57 100 PETREHN, Johnny United States of America 382.00 0 382.00 418 0 0 418
58 3 MICHELL, Edwin Australia 221.00 0 221.00 615 200 0 415 11.4 GC solid
59 86 ZEBERLI, Stefan Switzerland 428.00 0 428.00 408 0 0 408
60 5 POTTLER, Helmut Austria 429.00 0 429.00 398 0 0 398

61 22 MERINSKY, Pavel Czech Republic 431.00 0 431.00 388 0 0 388
62 70 BROEDERS, Henk Netherlands 433.00 0 433.00 378 0 0 378
63 54 AIMO, Giovanni Italy 436.00 0 436.00 367 0 0 367
64 6 SIMONER, Andreas Austria 439.00 0 439.00 357 0 0 357
65 87 KONCIR, Branislav Slovakia 459.00 0 459.00 347 0 0 347
66 79 DENISENKO, Andrey Russia 470.00 0 470.00 337 0 0 337
67 10 VLEGELS, Steven Belgium 476.00 0 476.00 327 0 0 327
68 17 LIU, Xiang China 508.00 0 508.00 311 0 0 311
68 30 LEPPAKOSKI, Pertti Finland 508.00 0 508.00 311 0 0 311
70 43 SCHNEIDER, Uwe Germany 510.00 0 510.00 296 0 0 296

71 36 GREEN, Marcus Great Britain 519.00 0 519.00 286 0 0 286
72 32 HELEU, Jean-Pierre France 552.00 0 552.00 276 0 0 276
73 41 MÖNCH, Torsten Germany 560.00 0 560.00 265 0 0 265
74 51 VEGH, Sandor Hungary 574.00 0 574.00 255 0 0 255
75 47 HILLNHÜTTER, Ortwin Germany 622.00 0 622.00 245 0 0 245
76 40 WILLIAMS, Crispin Great Britain 647.00 0 647.00 235 0 0 235
77 52 TOROK, Sandor Hungary 680.00 0 680.00 224 0 0 224
78 29 KUJALA, Jukka Finland 699.00 0 699.00 214 0 0 214
79 73 KLINGBERG, Mikael Norway 710.00 0 710.00 204 0 0 204
80 1 GIBBS, Paul Australia 734.00 0 734.00 194 0 0 194

81 7 STUERZLINGER, Gerald Austria 737.00 0 737.00 184 0 0 184
82 15 COOPER, Hal Canada 762.00 0 762.00 173 0 0 173
83 98 KEOWN, Owen United States of America 763.00 0 763.00 163 0 0 163
84 9 TIMMERS, Jan Belgium 842.00 0 842.00 153 0 0 153
85 25 MUNDT, Chistoffer Denmark 877.00 0 877.00 143 0 0 143
86 83 ROME, Vito Slovenia 935.00 0 935.00 133 0 0 133
87 88 NOCIAROVA, Anna Slovakia 1027.00 0 1027.00 122 0 0 122
88 45 NOACK, Frank Germany 1081.00 0 1081.00 112 0 0 112
89 55 CHARBONNIER, Igor Italy 1091.00 0 1091.00 102 0 0 102
90 71 De GREEF, Harry Netherlands 1132.00 0 1132.00 92 0 0 92

91 85 MACKINGA, Shawn Switzerland 1178.00 0 1178.00 82 0 0 82
92 95 CANNON, Pat United States of America 1361.00 0 1361.00 51 0 0 51
93 66 MACHNORYLOV, Valerij Lithuania 1391.00 0 1391.00 41 0 0 41
94 42 GÖHLER, Sven Germany No Result 0 No Result 20 0 0 20 13.3.4 Take off too close goal
94 4 SPRINGETT, Les Australia No Result 0 No Result 20 0 0 20 13.3.4 Landing in MSA
94 96 DONNER, Nick United States of America No Result 0 No Result 20 0 0 20 6.5.2 GPS - Logger failure
97 50 NEMETH, Zoltan Hungary 1290.00 0 1290.00 61 0 160 -99 7.5 Flight in Blue PZ
98 18 ZHANG, Jingting China 1239.00 0 1239.00 71 0 310 -239 7.5 Flight in PZ 1

Checksums 43EA 0 43EA 931F C03 3296 5486 Official 3 Published: 2008/09/20 14:00
ALL PILOTS FINAL EXCEPT 96

P = 98, M = 49, RM = 281.00, W = 1.09, A = 95, SM = 510